<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAP Turbo</title>
	<atom:link href="http://www.fapturbocash.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fapturbocash.org</link>
	<description>Make More Cash Using FAP Turbo Forex Download With Proper Settings to Optimize Your Forex Trading</description>
	<lastBuildDate>Mon, 26 Apr 2010 14:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fap Turbo Trading Results for the Week of October 16</title>
		<link>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-october-16</link>
		<comments>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-october-16#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:17:12 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Fap Turbo]]></category>
		<category><![CDATA[fapturbo]]></category>
		<category><![CDATA[forex autobot]]></category>
		<category><![CDATA[forex robot]]></category>

		<guid isPermaLink="false">http://www.fapturbocash.org/?p=512</guid>
		<description><![CDATA[There were 10 trades from fap Turbo this week for a loss of 70.2 pips or 316.75 British pounds. As you know that is about $470 that was lost this week which is quite significant. These are the type of weeks you hate to see but sometimes they do happen.
So here&#8217;s what happened which makes [...]]]></description>
		<wfw:commentRss>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-october-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAP Turbo trading results for the week of October 9</title>
		<link>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-october-9</link>
		<comments>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-october-9#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:38:11 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Fap Turbo]]></category>
		<category><![CDATA[ea software]]></category>
		<category><![CDATA[fab turbo]]></category>
		<category><![CDATA[fapturbo]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading software]]></category>

		<guid isPermaLink="false">http://www.fapturbocash.org/?p=510</guid>
		<description><![CDATA[



Image via Wikipedia



FAP Turbo did 14 trades this week for a loss of -1.2 pips which means a loss of 14.33 British pounds. This is a fairly light and uneventful week because it was a loss of about $21 this week.
There was one loss in the US dollar Canadian dollar pair which really reduced the [...]]]></description>
		<wfw:commentRss>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-october-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fap Turbo trading results for the week of October 2</title>
		<link>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-october-2</link>
		<comments>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-october-2#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:07:31 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Fap Turbo]]></category>
		<category><![CDATA[ea software]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trade]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.fapturbocash.org/?p=508</guid>
		<description><![CDATA[



Image via Wikipedia



Fap Turbo did 14 trades for a profit of 59.5 tips or 145.53 British pounds. This means roughly $240 was gained this week.
This is quite a nice profit despite the tricky conditions that exist in the marketplace now because of the variable spreads. Again there were days where there were absolutely no US [...]]]></description>
		<wfw:commentRss>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-october-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fap Turbo Trading Results for the Week of September 25</title>
		<link>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-september-25</link>
		<comments>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-september-25#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:15:52 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Fap Turbo]]></category>
		<category><![CDATA[ea software]]></category>
		<category><![CDATA[fab turbo]]></category>
		<category><![CDATA[fapturbo]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading software]]></category>

		<guid isPermaLink="false">http://www.fapturbocash.org/?p=506</guid>
		<description><![CDATA[



Image via Wikipedia



There were 15 trades done this week by fap Turbo for a loss of -14 pets and an actual loss in British pounds of 52.84. This means that roughly $76 was lost for us in America.
The big loss has to be blamed on the US dollar Canadian dollar pair was basically attributed to [...]]]></description>
		<wfw:commentRss>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-september-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fap Turbo Forex trading results for the week of September 18</title>
		<link>http://www.fapturbocash.org/fap-turbo-forex-trading-results-for-the-week-of-september-18</link>
		<comments>http://www.fapturbocash.org/fap-turbo-forex-trading-results-for-the-week-of-september-18#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:33:13 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Fap Turbo]]></category>
		<category><![CDATA[ea software]]></category>
		<category><![CDATA[fapturbo]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trade]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.fapturbocash.org/?p=504</guid>
		<description><![CDATA[13 trades done by fap Turbo this week for a loss of -10 pips but slated a profit of 65.86 British pounds for the week. So how can this happen?
Even though the pips are negative this happened because a low lot trade on the British pound Swiss franc hit its stop loss. The low lots [...]]]></description>
		<wfw:commentRss>http://www.fapturbocash.org/fap-turbo-forex-trading-results-for-the-week-of-september-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAP Turbo Forex Trading Results For the Week of September 11</title>
		<link>http://www.fapturbocash.org/fap-turbo-forex-trading-results-for-the-week-of-september-11</link>
		<comments>http://www.fapturbocash.org/fap-turbo-forex-trading-results-for-the-week-of-september-11#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:05:24 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Fap Turbo]]></category>
		<category><![CDATA[british pound]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fab turbo]]></category>
		<category><![CDATA[fapturbo]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.fapturbocash.org/?p=502</guid>
		<description><![CDATA[



Image via Wikipedia



FAP Turbo did 24 Forex trades this week for a profit of 88.1 pips or 190.06 British pounds. Again to keep it in US dollars this is roughly $285 US.
This is definitely good to bounce back from last week&#8217;s fairly decent sized loss. It&#8217;s still 25 pounds short of what was shed last [...]]]></description>
		<wfw:commentRss>http://www.fapturbocash.org/fap-turbo-forex-trading-results-for-the-week-of-september-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fap Turbo Results For the Week of September 4</title>
		<link>http://www.fapturbocash.org/fap-turbo-results-for-the-week-of-september-4</link>
		<comments>http://www.fapturbocash.org/fap-turbo-results-for-the-week-of-september-4#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:29:47 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Fap Turbo]]></category>
		<category><![CDATA[forex autobot]]></category>
		<category><![CDATA[forex robot]]></category>

		<guid isPermaLink="false">http://www.fapturbocash.org/?p=500</guid>
		<description><![CDATA[



Image by oceandesetoiles via Flickr



Fap Turbo Forex trading ended up executing 20 trades this week for a loss of -38.8 pips or -214.38 British pounds. Again to put this into perspective and US dollars that means roughly $321 US was shed from the account this week.
The fap Turbo version 48 series was released this week [...]]]></description>
		<wfw:commentRss>http://www.fapturbocash.org/fap-turbo-results-for-the-week-of-september-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAP Turbo Results For the Week of August 28</title>
		<link>http://www.fapturbocash.org/fap-turbo-results-for-the-week-of-august-28</link>
		<comments>http://www.fapturbocash.org/fap-turbo-results-for-the-week-of-august-28#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:27:09 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Fap Turbo]]></category>
		<category><![CDATA[ea software]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trade]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.fapturbocash.org/?p=497</guid>
		<description><![CDATA[



Image via Wikipedia



FAP Turbo ended up doing 21 trades this week for a profit of 46.1 pits which equals 181.8 British pounds. To translate this into US dollars at the current rate that is roughly $270 of profit this week. And I think you can agree that in bigger accounts just add a zero on [...]]]></description>
		<wfw:commentRss>http://www.fapturbocash.org/fap-turbo-results-for-the-week-of-august-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fap Turbo Trading Results For the Week of August 21</title>
		<link>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-august-21</link>
		<comments>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-august-21#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:26:03 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Fap Turbo]]></category>
		<category><![CDATA[ea software]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trade]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.fapturbocash.org/?p=495</guid>
		<description><![CDATA[



Image via Wikipedia



This week saw a bit of a negative and very unusual occurrence. FAP Turbo ended up executing 17 trades for the week. There was a total loss of only -1.1 pips but due to the lot sizes of the trades the loss in British pounds was -117.66.
This seems like a very small amount [...]]]></description>
		<wfw:commentRss>http://www.fapturbocash.org/fap-turbo-trading-results-for-the-week-of-august-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAP Turbo August 19 Forex Trading Results</title>
		<link>http://www.fapturbocash.org/fap-turbo-august-19-forex-trading-results</link>
		<comments>http://www.fapturbocash.org/fap-turbo-august-19-forex-trading-results#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:04:11 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Fap Turbo]]></category>
		<category><![CDATA[ea software]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trade]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.fapturbocash.org/?p=492</guid>
		<description><![CDATA[



Image via Wikipedia



Today was basically an update in the fap turbo software trading we&#8217;ve been doing will be switching more to weekly results postings. Doing daily updates is definitely something that people like to see and the news is done daily but in Forex trading it can be quite a drain on the time. As [...]]]></description>
		<wfw:commentRss>http://www.fapturbocash.org/fap-turbo-august-19-forex-trading-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
